- SENSEX 79470.48 -763.6 (-0.96)
- NIFTY 50 24054.15 -220.75 (-0.92)
- GOLD 78475 135 (0.17)
- SILVER 92500 -2000 (-2.16)
- NASDAQ 19175.58 120.74 (0.63)
- FTSE 8274.75 16.14 (0.2)
- Nikkei 38349.06 214.31 (0.56)
- Crude 5821.00 3 (0.05)
- USD/INR 84.49 -0.01 (-0.01)
- EURO 89.12 0.01 (0.01)
- POUND 106.98 0.01 (0.01)
- YEN 0.56 0.01 (1.79)
Portfolio Login
Fund Performance
Financial Video
What's New
Market Report
Market Report
Advertisement
Advertisement
Our Partners