AMFI Registered Mutual Fund Distributor
  • SENSEX 80718.01 150.3 (0.19)
  • NIFTY 50 24734.3 19.25 (0.08)
  • GOLD 106520 -675 (-0.63)
  • SILVER 124725 -1147 (-0.92)
  • NASDAQ 21497.727 218.097 (1.01)
  • FTSE 9201.15 23.16 (0.25)
  • Nikkei 42580.27 641.38 (1.51)
  • Crude 5589 -5 (-0.09)
  • POUND 118.4259 0.06 (0.05)
Portfolio Login
Financial Video
What's New
Market Report
Market Report
Advertisement
Advertisement
Our Partners