- SENSEX 80364.49 554.84 (0.69)
- NIFTY 50 24625.05 198.2 (0.8)
- GOLD 104724 900 (0.86)
- SILVER 124685 2812 (2.26)
- NASDAQ 21705.158 115.018 (0.53)
- FTSE 9196.34 9 (0.1)
- Nikkei 42188.79 -529.68 (-1.26)
- Crude 5698 -4 (-0.07)
- EURO 102.9812 -0.34 (-0.33)
- POUND 119.1477 -0.13 (-0.11)
Portfolio Login
Fund Performance
Financial Video
What's New
Market Report
Market Report
Advertisement

Advertisement

Our Partners