- SENSEX 76369.17 344.66 (0.45)
- NIFTY 50 23229.1 63.4 (0.27)
- GOLD 93023 930 (1)
- SILVER 108200 1200 (1.11)
- NASDAQ 17290.18 -9.11 (-0.05)
- FTSE 8634.8 51.99 (0.6)
- Nikkei 35696.8 72.32 (0.2)
- Crude 6116 3 (0.05)
- EURO 92.4674 -0.01 (-0.01)
- POUND 110.6721 0.03 (0.03)
Portfolio Login
Fund Performance
Financial Video
What's New
Market Report
Market Report
Advertisement

Advertisement

Our Partners