- SENSEX 79212.53 -588.9 (-0.74)
- NIFTY 50 24039.35 -207.35 (-0.86)
- GOLD 98353 -160 (-0.16)
- SILVER 103900 -100 (-0.1)
- NASDAQ 17382.94 216.9 (1.25)
- FTSE 8415.25 7.81 (0.09)
- Nikkei 35705.74 666.59 (1.87)
- Crude 5385 -14 (-0.26)
- USD/INR 85.3854 0.03 (0.04)
- EURO 97.0737 0.09 (0.09)
- POUND 113.7187 0.19 (0.16)
Portfolio Login
Fund Performance
Financial Video
What's New
Market Report
Market Report
Advertisement

Advertisement

Our Partners