- SENSEX 81118.6 -573.38 (-0.71)
- NIFTY 50 24718.6 -169.6 (-0.69)
- GOLD 100314 38 (0.04)
- SILVER 106474 -19 (-0.02)
- NASDAQ 19662.49 46.61 (0.24)
- FTSE 8784.27 66.3 (0.75)
- Nikkei 37724.11 192.58 (0.51)
- Crude 6295 -4 (-0.06)
- USD/INR 85.9468 -0.12 (-0.13)
- EURO 99.4027 0.02 (0.02)
- POUND 116.9155 0.02 (0.01)
Portfolio Login
Fund Performance
Financial Video
What's New
Market Report
Market Report
Advertisement

Advertisement

Our Partners